---
title: Device Compatibility Overview
slug: install-fusion-signage
docTags: Q6kmHj6iFSqa6BoY-9_Ry,lfzckERCFixVX28bbA1XI,8yvtPPoClD5Ktx2_YVpeW,3bHwevG1WDeIORBbYWXZ6,2wzsFaPBJLv9r0MchjOK_
createdAt: 2026-06-11T23:20:42.378Z
---



Fusion Signage is compatible with a wide range of operating systems and display devices, making it a flexible solution for various digital signage setups. To ensure the best performance and compatibility, we recommend using hardware that has been officially tested and supported by our team. Please see below for a comprehensive list of supported hardware and operating systems.

## Supported operating systems (OS)

| Operation sytem                  | Minimum OS version | Recommended OS |
| -------------------------------- | ------------------ | -------------- |
| Android                          | 4.1                | 13             |
| BrightSignOS (non-legacy models) | Player specific    | Latest         |
| ChromeOS                         | Latest             | Latest         |
| Tizen (Samsung)                  | 4.0                | 7.0            |
| WebOS Signage (LG)               | 4.1                | 6.0            |
| Windows                          | 7                  | Latest         |
| Linux (x86\_64 Architecture)     | Latest             | Latest         |



Please note that if your devices operating system is not listed above, you may be able to use our web-based application (*https\://player.fusionsignage.com.au*) instead.

## System on Chip (SoC) screens and professional players supported by Fusion Signage

- Amazon Signage Stick
- BenQ (Android)
- BrightSign (BrightSignOS)
- LG (WebOS Signage)
- Philips (Android)
- Samsung (Tizen)
- Sharp (Android)
- Sony (Android)
- Mitsumaru (Android)
- Viewsonic
- Maxhub
- Commbox
- Daihua

***

## BenQ

| **Series**                                                                            | **Model** | **Size** | **Android version** |
| ------------------------------------------------------------------------------------- | --------- | -------- | ------------------- |
| **SH**<br />High Brightness Display (800 nits) designed for 24/7 use                  | SH5504    | 55”      | 13                  |
| SH6504                                                                                | 65”       | 13       |                     |
| **SL**<br />Medium Brightness Display (500 nits) designed for 24/7 use                | SL4304    | 43”      | 13                  |
| SL5504                                                                                | 55”       | 13       |                     |
| SL6504                                                                                | 65”       | 13       |                     |
| SL7504                                                                                | 75”       | 13       |                     |
| SL8604                                                                                | 86”       | 13       |                     |
| **RE**<br />BenQ Board Essential range<br />Touch Screen                              | RE6504    | 65”      | 14                  |
| RE7504                                                                                | 75”       | 14       |                     |
| RE8604                                                                                | 86”       | 14       |                     |
| **RM**<br />BenQ Board Master range<br />Touch Screen with Microphone                 | RM6504    | 65”      | 14                  |
| RM7504                                                                                | 75”       | 14       |                     |
| RM8604                                                                                | 86”       | 14       |                     |
| **RP**<br />BenQ Board Pro range<br />Touch Screen with Microphone, Wi-Fi & Bluetooth | RP6504    | 65”      | 14                  |
| RP7504                                                                                | 75”       | 14       |                     |
| RP8604                                                                                | 86”       | 14       |                     |

***

## BrightSign

| **Family**                                       | **Models**                                                      | **Details**                                 | **Minimum firmware** |
| ------------------------------------------------ | --------------------------------------------------------------- | ------------------------------------------- | -------------------- |
| **Series 5**                                     |                                                                 |                                             |                      |
| LS5                                              | LS425                                                           | Affordable performer - Up to Full HD        | 9.0.120 or 9.0.136   |
| LS445                                            | Affordable performer - Up to 4K                                 | 9.0.120 or 9.0.136                          |                      |
| HD5                                              | HD225                                                           | Built for interactivity - Up to Full HD     | 9.0.120 or 9.0.136   |
| HD1025                                           |                                                                 |                                             |                      |
| XD5                                              | XD235                                                           | Optimised for motion graphics - Up to 4K    | 9.0.120 or 9.0.136   |
| XD1035                                           |                                                                 |                                             |                      |
| XT5                                              | XT245,                                                          | Balance of power and performance - Up to 8K | 9.0.120 or 9.0.136   |
| XT1145                                           |                                                                 |                                             |                      |
| XT2145                                           | Balance of power and performance - Up to 8K with 2 HDMI Outputs | 9.0.120 or 9.0.136                          |                      |
| XC5<br />                                        | XC2055                                                          | Premium - Up to 8K with 2 HDMI Outputs      | 9.0.120 or 9.0.136   |
| XC4055                                           | Premium - Up to 8K with 4 HDMI Outputs                          | 9.0.120 or 9.0.136                          |                      |
| **Series 4**                                     |                                                                 |                                             |                      |
| LS4                                              | LS424                                                           | Up to Full HD                               | 8.5.x                |
| HD4                                              | HD224                                                           | Up to Full HD                               | 8.5.x                |
| HD1024                                           |                                                                 |                                             |                      |
| XD4                                              | XD234                                                           | Up to 4K                                    | 8.5.x                |
| XD1034                                           |                                                                 |                                             |                      |
| XT4                                              | XT244                                                           | Up to 4K                                    | 8.5.x                |
| XT1144                                           | Up to 4K with HDMI Input                                        | 8.5.x                                       |                      |
| **Series 3 (While compatible, not recommended)** |                                                                 |                                             |                      |
| LS3                                              | LS423                                                           | Up to Full HD                               | 8.5.x                |
| HD3                                              | HD223                                                           | Up to Full HD                               | 8.5.x                |
| HD1023                                           |                                                                 |                                             |                      |
| XD3                                              | XD233                                                           | Up to 4K                                    | 8.5.x                |
| XD1033                                           |                                                                 |                                             |                      |
| XT3                                              | XT243                                                           | Up to 4K                                    | 8.5.x                |
| XT1143                                           | Up to 4K with HDMI Input                                        | 8.5.x                                       |                      |

***

## LG

**Please note:** UR range and **SM5KD&#x20;**&#x61;re not compatible.

| **Model**                                                                  | **Size and details** | **WebOS version** | **Minimum firmware** |
| -------------------------------------------------------------------------- | -------------------- | ----------------- | -------------------- |
| **Semi Pro WebOS**                                                         |                      |                   |                      |
| 22SM3G                                                                     | 22”                  | 4.1               | Latest               |
| 32SM5J                                                                     | 32”                  | 6.0               | 03.28.0              |
| 43UM3D                                                                     | 43”                  | 4.1               | Latest               |
| 49UM3D                                                                     | 49”                  | 4.1               | Latest               |
| 55UM3D                                                                     | 55”                  | 4.1               | Latest               |
| 65UM3D                                                                     | 65”                  | 4.1               | Latest               |
| 75UM3D                                                                     | 75”                  | 4.1               | Latest               |
| 86UM3D                                                                     | 86”                  | 4.1               | Latest               |
| **Basic 4K Displays**                                                      |                      |                   |                      |
| 43UL3J                                                                     | 43”                  | 6.0               | 03.05.40             |
| 50UL3J                                                                     | 50”                  | 6.0               | 03.05.40             |
| 55UL3J                                                                     | 55”                  | 6.0               | 03.05.40             |
| 65UL3J                                                                     | 65”                  | 6.0               | 03.05.40             |
| 75UL3J                                                                     | 75”                  | 6.0               | 03.05.40             |
| 86UL3J                                                                     | 86”                  | 6.0               | 03.05.40             |
| 98UL3J                                                                     | 98”                  | 6.0               | 03.05.40             |
| 90UM5K                                                                     | 90”                  | 6.0               | 03.28.0              |
| 110UM5K                                                                    | 110”                 | 6.0               | 03.28.0              |
| **Standard Pro 4K Displays with webOS**<br />Comes with Anti-Glare coating |                      |                   |                      |
| 43UM5N                                                                     | 43”                  | 6.0               | 03.70.60             |
| 49UM5N                                                                     | 49”                  | 6.0               | 03.70.60             |
| 55UM5N                                                                     | 55”                  | 6.0               | 03.70.60             |
| 65UM5N                                                                     | 65”                  | 6.0               | 03.70.60             |
| 75UM5N                                                                     | 75”                  | 6.0               | 03.70.60             |
| 86UM5N                                                                     | 86”                  | 6.0               | 03.70.60             |
| 43UH5J                                                                     | 43”                  | 6.0               | 03.28.0              |
| 43UH5J                                                                     | 49”                  | 6.0               | 03.28.0              |
| 49UH5J                                                                     | 55”                  | 6.0               | 03.28.0              |
| 55UH5J                                                                     | 65”                  | 6.0               | 03.28.0              |
| 75UH5J                                                                     | 75”                  | 6.0               | 03.28.0              |
| 86UH5J                                                                     | 86”                  | 6.0               | 03.28.0              |
| 98UH5J                                                                     | 98”                  | 6.0               | 03.28.0              |
| 43UH5F                                                                     | 43”                  | 4.1               | 04.11.90             |
| 49UH5F                                                                     | 49”                  | 4.1               | 04.11.90             |
| 55UH5F                                                                     | 55”                  | 4.1               | 04.11.90             |
| 65UH5F                                                                     | 65”                  | 4.1               | 04.11.90             |
| 75UH5F                                                                     | 75”                  | 4.1               | 04.11.90             |
| 86UH5F                                                                     | 86”                  | 4.1               | 04.11.90             |
| 98UH5F                                                                     | 98”                  | 4.1               | 04.11.90             |
| **High Pro 4K Displays with webOS**<br />Comes with Anti-Glare coating     |                      |                   |                      |
| 43UH7J                                                                     | 43”                  | 6.0               | 03.28.0              |
| 49UH7J                                                                     | 49”                  | 6.0               | 03.28.0              |
| 55UH7J                                                                     | 55”                  | 6.0               | 03.28.0              |
| 65UH7J                                                                     | 65”                  | 6.0               | 03.28.0              |
| 43UH7N                                                                     | 43”                  | 6.0               | 03.28.0              |
| 49UH7N                                                                     | 49”                  | 6.0               | 03.28.0              |
| 55UH7N                                                                     | 55”                  | 6.0               | 03.28.0              |
| 65UH7N                                                                     | 65”                  | 6.0               | 03.28.0              |
| **High Brightness Signage Window Facing**                                  |                      |                   |                      |
| 49XS4J                                                                     | 49”                  | 4.1               | 03.65.10             |
| 55XS4J                                                                     | 55”                  | 4.1               | 03.65.10             |
| 75XS4G                                                                     | 75”                  | 4.1               | 03.65.10             |
| **Touch Display**<br />Comes with touch capabilities                       |                      |                   |                      |
| TNF5J                                                                      | 32”                  | 6.0               | Latest               |
| **Outdoor Full Enclosure**                                                 |                      |                   |                      |
| XE1J                                                                       | 22”                  | 4.1               | Latest               |
| **Videowall**<br />Comes with Anti-Glare coating                           |                      |                   |                      |
| VM5J-H                                                                     | 55” 0.9mm 500nits    | 4.1               | 03.45.50             |
| VSM5J-H                                                                    | 55” 0.44mm 500nits   | 4.1               | 03.45.50             |
| VH7J-H                                                                     | 55” 0.9mm 700nits    | 4.1               | 03.45.50             |
| VSH7J-H                                                                    | 55” 0.44mm 700nits   | 4.1               | 03.45.50             |
| **WebOS Digital Media Player**                                             |                      |                   |                      |
| WP600                                                                      |                      | 6.0               | Latest               |

***

## Philips

| **Model**                                                                                         | **Size** | **Android version** | **Minimum firmware** |
| ------------------------------------------------------------------------------------------------- | -------- | ------------------- | -------------------- |
| **Philips D-Line**<br />Designed for locations needing higher image quality                       |          |                     |                      |
| **BDL4050D** range (supports up to v2.3.8)                                                        |          |                     |                      |
| 32BDL4050D                                                                                        | 32”      | 4.4                 | FB11.04              |
| 43BDL4050D                                                                                        | 43”      | 4.4                 | FB11.04              |
| 49BDL4050D                                                                                        | 49”      | 4.4                 | FB11.04              |
| 55BDL4050D                                                                                        | 55”      | 4.4                 | FB11.04              |
| 65BDL4050D                                                                                        | 65”      | 4.4                 | FB11.04              |
| **BDL4150D**                                                                                      |          |                     |                      |
| 55BDL4150D                                                                                        | 55”      | 7.1                 | FB05.01              |
| 65BDL4150D                                                                                        | 65”      | 7.1                 | FB05.01              |
| 75BDL4150D                                                                                        | 75”      | 7.1                 | FB05.01              |
| 86BDL4150D                                                                                        | 86”      | 7.1                 | FB05.01              |
| 98BDL4150D                                                                                        | 98”      | 7.1                 | FB05.01              |
| **BDL4550D**                                                                                      |          |                     |                      |
| 32BDL4550D                                                                                        | 32”      | 8.0                 | FB02.09              |
| 43BDL4550D                                                                                        | 43”      | 8.0                 | FB02.09              |
| 50BDL4550D                                                                                        | 50”      | 8.0                 | FB02.09              |
| 55BDL4550D                                                                                        | 55”      | 8.0                 | FB02.09              |
| 65BDL4550D                                                                                        | 65”      | 8.0                 | FB02.09              |
| 75BDL4550D                                                                                        | 65”      | 8.0                 | FB02.09              |
| 86BDL4550D                                                                                        | 86”      | 8.0                 | FB02.09              |
| 98BDL4550D                                                                                        | 98”      | 8.0                 | FB02.09              |
| **BDL4650&#x20;**(current)                                                                        |          |                     |                      |
| 32BDL4650D                                                                                        | 32”      | 11                  | FB01.09              |
| 43BDL4650D                                                                                        | 43”      | 11                  | FB01.09              |
| 50BDL4650D                                                                                        | 50”      | 11                  | FB01.09              |
| 55BDL4650D                                                                                        | 55”      | 11                  | FB01.09              |
| 65BDL4650D                                                                                        | 65”      | 11                  | FB01.09              |
| 75BDL4650D                                                                                        | 75”      | 11                  | FB01.09              |
| 86BDL4650D                                                                                        | 86”      | 11                  | FB01.09              |
| 98BDL4650D                                                                                        | 98”      | 11                  | FB01.09              |
| **Philips Q-Line**<br />Designed for quick & easy installation                                    |          |                     |                      |
| **BDL3550Q**                                                                                      |          |                     |                      |
| 32BDL3550Q                                                                                        | 32”      | 8.0                 | FB01.15              |
| 43BDL3550Q                                                                                        | 43”      | 8.0                 | FB01.15              |
| 50BDL3550Q                                                                                        | 50”      | 8.0                 | FB01.15              |
| 55BDL3550Q                                                                                        | 55”      | 8.0                 | FB01.15              |
| 65BDL3550Q                                                                                        | 65”      | 8.0                 | FB01.15              |
| 75BDL3550Q                                                                                        | 75”      | 8.0                 | FB01.15              |
| **BDL3560Q&#x20;**(Current)                                                                       |          |                     |                      |
| 32BDL3650Q                                                                                        | 32”      | 10                  | Latest               |
| 43BDL3650Q                                                                                        | 45”      | 10                  | Latest               |
| 50BDL3650Q                                                                                        | 50”      | 10                  | Latest               |
| 55BDL3650Q                                                                                        | 55”      | 10                  | Latest               |
| 65BDL3650Q                                                                                        | 65”      | 10                  | Latest               |
| 75BDL3650Q                                                                                        | 75”      | 10                  | Latest               |
| 86BDL3650Q                                                                                        | 86”      | 10                  | Latest               |
| 98BDL3650Q                                                                                        | 98”      | 10                  | Latest               |
| **Philips P-Line**<br />Designed for 24/7 operation at a high brightness                          |          |                     |                      |
| **BDL5057P** (supports up to v.2.5.3)                                                             |          |                     |                      |
| 42BDL5057P                                                                                        | 42”      | 5.1                 | Latest               |
| 49BDL5057P                                                                                        | 49”      | 5.1                 | Latest               |
| 55BDL5057P                                                                                        | 55”      | 5.1                 | Latest               |
| **Philips S-Line**<br />Designed to run indoors at a high brightness                              |          |                     |                      |
| **BDL3050S**                                                                                      |          |                     |                      |
| 37BDL3050S                                                                                        | 32” 32:9 | 8.0                 | FB02.04              |
| **Philips T-Line**<br />Designed for locations requiring multi-touch interactivity                |          |                     |                      |
| **BDL3351T**                                                                                      |          |                     |                      |
| 10BDL3351T                                                                                        | 10”      | 13                  | Latest               |
| **BDL5051T**                                                                                      |          |                     |                      |
| 10BDL5051T                                                                                        | 10”      | 13                  | Latest               |
| **BDL3452T**                                                                                      |          |                     |                      |
| 43BDL3452T                                                                                        | 43”      | 8.0                 | Latest               |
| 55BDL3452T                                                                                        | 55”      | 8.0                 | Latest               |
| **BDL3651T**                                                                                      |          |                     |                      |
| 32BDL3651T                                                                                        | 32”      | 8.0                 | Latest               |
| 43BDL3651T                                                                                        | 43”      | 8.0                 | Latest               |
| **BDL3652T**                                                                                      |          |                     |                      |
| 65BDL3652T                                                                                        | 65”      | 9.0                 | Latest               |
| 75BDL3652T                                                                                        | 75”      | 9.0                 | Latest               |
| 86BDL3652T                                                                                        | 86”      | 9.0                 | Latest               |
| **BDL3751T**                                                                                      |          |                     |                      |
| 24BDL3751T                                                                                        | 24”      | 13                  | Latest               |
| 32BDL3751T                                                                                        | 32”      | 13                  | Latest               |
| 43BDL3751T                                                                                        | 43”      | 13                  | Latest               |
| 55BDL3751T                                                                                        | 55”      | 13                  | Latest               |
| **Philips BFL Series**<br />Designed for use within hotel, commercial or hospitality environments |          |                     |                      |
| **BFL2214&#x20;**(Supports up to v2.5.3)                                                          |          |                     |                      |
| 43BFL2214                                                                                         | 43”      | 9.0                 | Latest               |
| 55BFL2214                                                                                         | 55”      | 9.0                 | Latest               |
| 65BFL2214                                                                                         | 65”      | 9.0                 | Latest               |
| 75BFL2214                                                                                         | 75”      | 9.0                 | Latest               |
| 85BFL2214                                                                                         | 85”      | 9.0                 | Latest               |

***

## Samsung

**Please note:&#x20;**&#x74;he following range is unsupported:

- QE Range (QEC, QER, QET)
- BEC-H Business TV
- Flip Interactive Whiteboard display
- VMB Videowalls

| **Model**                                                                                                                   | **Size** | **Tizen version** | **Minimum firmware**    |
| --------------------------------------------------------------------------------------------------------------------------- | -------- | ----------------- | ----------------------- |
| **Samsung QB**<br />Designed to run indoors for 18 hours a day at a low brightness                                          |          |                   |                         |
| **QBB**                                                                                                                     |          |                   |                         |
| LH43QBBEBGCXXY                                                                                                              | 43”      | 6.5               | S-PTMWWC-1140.7         |
| LH50QBBEBGCXXY                                                                                                              | 50”      | 6.5               | S-PTMWWC-1140.7         |
| LH55QBBEBGCXXY                                                                                                              | 55”      | 6.5               | S-PTMWWC-1140.7         |
| LH55QBBEBGCXXY                                                                                                              | 65”      | 6.5               | S-PTMWWC-1140.7         |
| LH55QBBEBGCXXY                                                                                                              | 75”      | 6.5               | S-PTMWWC-1140.7         |
| **QBC**                                                                                                                     |          |                   |                         |
| LH43QBCEBGCXXS                                                                                                              | 43”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| LH50QBCEBGCXXS                                                                                                              | 50”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| LH55QBCEBGCXXS                                                                                                              | 55”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| LH65QBCEBGCXXS                                                                                                              | 65”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| LH75QBCEBGCXXS                                                                                                              | 75”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| LH85QBCEBGCXXS                                                                                                              | 85”      | 7.0               | S-KSU2EWWC-1050.21/70.5 |
| **QBR**                                                                                                                     |          |                   |                         |
| LH13QBREBGCXXY                                                                                                              | 13”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH24QBREBGCXXY                                                                                                              | 24”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH43QBREBGCXXY                                                                                                              | 43”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH50QBREBGCXXY                                                                                                              | 50”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH55QBREBGCXXY                                                                                                              | 55”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH65QBREBGCXXY                                                                                                              | 65”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH75QBREBGCXXY                                                                                                              | 75”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| LH85QBREBGCXXY                                                                                                              | 85”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| **Samsung QM**<br />Designed to run indoors 24/7 at a medium brightness                                                     |          |                   |                         |
| **QMB**                                                                                                                     |          |                   |                         |
| LH43QMBEBGCXXY                                                                                                              | 43”      | 6.5               | S-PTMWWC-1140.7         |
| LH50QMBEBGCXXY                                                                                                              | 50”      | 6.5               | S-PTMWWC-1140.7         |
| LH55QMBEBGCXXY                                                                                                              | 55”      | 6.5               | S-PTMWWC-1140.7         |
| LH65QMBEBGCXXY                                                                                                              | 65”      | 6.5               | S-PTMWWC-1140.7         |
| LH75QMBEBGCXXY                                                                                                              | 75”      | 6.5               | S-PTMWWC-1140.7         |
| **QMC**                                                                                                                     |          |                   |                         |
| LH43QMCEPGCXXY                                                                                                              | 43”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH50QMCEPGCXXY                                                                                                              | 50”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH55QMCEBGCXXY                                                                                                              | 55”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH65QMCEBGCXXY                                                                                                              | 65”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH75QMCEBGCXXY                                                                                                              | 75”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH85QMCEBGCXXY                                                                                                              | 85”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH98QMCEBGCXXY                                                                                                              | 98”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| **QMR**                                                                                                                     |          |                   |                         |
| LH32QMREBGCXXY                                                                                                              | 32”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH43QMREBGCXXY                                                                                                              | 43”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH49QMREBGCXXY                                                                                                              | 49”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH50QMREBGCXXY                                                                                                              | 50”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH55QMREBGCXXY                                                                                                              | 55”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH65QMREBGCXXY                                                                                                              | 65”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH75QMREBGCXXY                                                                                                              | 75”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH85QMREBGCXXY                                                                                                              | 85”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| **QMR-A**                                                                                                                   |          |                   |                         |
| LH32QMREBGCXXY                                                                                                              | 32”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH43QMRABGCXXY                                                                                                              | 43”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH50QMRABGCXXY                                                                                                              | 50”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH55QMRABGCXXY                                                                                                              | 55”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH65QMRABGCXXY                                                                                                              | 65”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| LH75QMRABGCXXY                                                                                                              | 75”      | 4.0               | T-KTM2ELAKUC-2370.2     |
| **Samsung QH**<br />Designed to run indoors 24/7 at a High Brightness                                                       |          |                   |                         |
| **QHB**                                                                                                                     |          |                   |                         |
| LH43QHBEBGCXXY                                                                                                              | 43”      | 6.5               | S-PTMWWC-1140.7         |
| LH50QHBEBGCXXY                                                                                                              | 50”      | 6.5               | S-PTMWWC-1140.7         |
| LH55QHBEBGCXXY                                                                                                              | 55”      | 6.5               | S-PTMWWC-1140.7         |
| LH65QHBEBGCXXY                                                                                                              | 65”      | 6.5               | S-PTMWWC-1140.7         |
| LH75QHBEBGCXXY                                                                                                              | 75”      | 6.5               | S-PTMWWC-1140.7         |
| **QHC**                                                                                                                     |          |                   |                         |
| LH43QHCEBGCXXY                                                                                                              | 43”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH50QHCEBGCXXY                                                                                                              | 50”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH55QHCEBGCXXY                                                                                                              | 55”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH65QHCEBGCXXY                                                                                                              | 65”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH75QHCEBGCXXY                                                                                                              | 75”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| LH98QHCEBGCXXY                                                                                                              | 98”      | 7.0               | S-PTMLWWC-1060.9/80.7   |
| **Samsung OM**<br />Designed to run outdoors at a medium brightness                                                         |          |                   |                         |
| **OMA**                                                                                                                     |          |                   |                         |
| LH75OMAEBGBXXY                                                                                                              | 75”      | 5.0               | T-MSMLWWC-1330.1        |
| **OMB**                                                                                                                     |          |                   |                         |
| LH46OMBEBGBXXY                                                                                                              | 46”      | 5.0               | T-MSMLWWC-1330.1        |
| LH55OMBEBGBXXY                                                                                                              | 55”      | 5.0               | T-MSMLWWC-1330.1        |
| **Samsung OH**<br />Designed to run Outdoors at a high brightness                                                           |          |                   |                         |
| **OHA**                                                                                                                     |          |                   |                         |
| LH55OHAESGBXXY                                                                                                              | 55”      | 5.0               | T-MSMLWWC-1330.1        |
| LH75OHAEBGBXXY                                                                                                              | 75”      | 5.0               | T-MSMLWWC-1330.1        |
| **OHB**                                                                                                                     |          |                   |                         |
| LH24OHBEBGBXXY                                                                                                              | 24”      | 6.5               | Latest                  |
| **OHB-S**                                                                                                                   |          |                   |                         |
| LH46OHBESGBXXY                                                                                                              | 46”      | 6.5               | Latest                  |
| **OHN-S**                                                                                                                   |          |                   |                         |
| LH85OHNSLGB/XY                                                                                                              | 85”      | 4.0               | T-KTM2ELAKUC-2220.5     |
| **Samsung SH**<br />Stretched display designed to run 24/7 at a High Brightness<br />Only comes in a 37” display (1920x540) |          |                   |                         |
| **SHR**                                                                                                                     |          |                   |                         |
| LH37SHREBGBXXY                                                                                                              | 37”      | 4.0               | Latest                  |
| **SHR-B**                                                                                                                   |          |                   |                         |
| LH37SHRBBGBXXY                                                                                                              | 37”      | 4.0               | Latest                  |

***

## Sharp

| **Series**                                                                                                                      | **Model number** | **Size** | **Android version** | **Minimum firmware** |
| ------------------------------------------------------------------------------------------------------------------------------- | ---------------- | -------- | ------------------- | -------------------- |
| **Message Essential ME series**<br />4K UHD display with 400-450 nits brightness. Designed for 18/7 days operation.<br /><br /> | PN-ME432         | 43”      | 13                  | 1.203                |
| PN- ME502                                                                                                                       | 50”              | 13       | 1.203               |                      |
| PN-ME552                                                                                                                        | 55”              | 13       | 1.203               |                      |
| PN-ME652                                                                                                                        | 65”              | 13       | 1.203               |                      |
| PN-ME752                                                                                                                        | 75”              | 13       | 1.203               |                      |
| PN-ME862                                                                                                                        | 86”              | 13       | 1.203               |                      |
| PN-ME982                                                                                                                        | 98”              | 13       | 1.203               |                      |

***

## Sony

**Please note** – Sony Bravia displays currently do not support orientation changes. To display content in a different orientation, you’ll either need to use an external media player, or manually rotate the content prior to uploading it to Fusion Signage.

| **Model**                                                                       | **Sizes** | **Android version** | **Minimum firmware** |
| ------------------------------------------------------------------------------- | --------- | ------------------- | -------------------- |
| **BZ30L&#x20;**&#x34;K Display                                                  |           |                     |                      |
| FW-43BZ30L                                                                      | 43”       | 12                  | 6.8112               |
| FW-50BZ30L                                                                      | 50”       | 12                  | 6.8112               |
| FW-55BZ30L                                                                      | 55”       | 12                  | 6.8112               |
| FW-65BZ30L                                                                      | 65”       | 12                  | 6.8112               |
| FW-75BZ30L                                                                      | 75”       | 12                  | 6.8112               |
| FW-85BZ30L                                                                      | 85”       | 12                  | 6.8112               |
| FW‑98BZ30L                                                                      | 98″       | 12                  | 6.8112               |
| **BZ35L&#x20;**&#x45;nhanced 4K Display with high brightness                    |           |                     |                      |
| FW‑55BZ35L                                                                      | 55”       | 12                  | 6.8112               |
| FW‑65BZ35L                                                                      | 65”       | 12                  | 6.8112               |
| FW‑75BZ35L                                                                      | 75”       | 12                  | 6.8112               |
| FW‑85BZ35L                                                                      | 85”       | 12                  | 6.8112               |
| **BZ40L&#x20;**&#x34;K Display with Anti-glare screen                           |           |                     |                      |
| FW‑55BZ40L                                                                      | 55”       | 12                  | 6.8112               |
| FW‑65BZ40L                                                                      | 65”       | 12                  | 6.8112               |
| FW‑75BZ40L                                                                      | 75”       | 12                  | 6.8112               |
| FW‑85BZ40L                                                                      | 85”       | 12                  | 6.8112               |
| **BZ50L&#x20;**&#x4C;arge 98” 4K Display with high brightness                   |           |                     |                      |
| FW‑98BZ50L                                                                      | 98”       | 12                  | 6.8112               |
| **BZ53L&#x20;**&#x4C;arge 98” 4K Display with Deep blacks and Anti-glare screen |           |                     |                      |
| FW‑98BZ53L                                                                      | 98”       | 12                  | 6.8112               |
| **BZ30J&#x20;**&#x53;tandard 4K Display                                         |           |                     |                      |
| FW-32BZ30J                                                                      | 32”       |  12                 | 6.8100               |
| FW-43BZ30J                                                                      | 43”       | 12                  | 6.8100               |
| FW-50BZ30J                                                                      | 50”       | 12                  | 6.810                |
| FW-55BZ30J                                                                      | 55”       | 12                  | 6.8100               |
| FW-65BZ30J                                                                      | 65”       | 12                  | 6.8100               |
| FW-75BZ30J                                                                      | 75”       | 12                  | 6.8100               |
| **BZ35J&#x20;**&#x53;tandard 4k Display with high brightness                    |           |                     |                      |
| FW-43BZ35J                                                                      | 43”       | 12                  | 6.8112               |
| FW-50BZ35J                                                                      | 50”       | 12                  | 6.8112               |
| FW-55BZ35J                                                                      | 55”       | 12                  | 6.8112               |
| FW-65BZ35J                                                                      | 65”       | 12                  | 6.8112               |
| FW-75BZ35J                                                                      | &#xD;75”  | 12                  | 6.8112               |
| FW-85BZ35J                                                                      | 85”       | 12                  | 6.8112               |
| **BZ40J** Premium 4K Display                                                    |           |                     |                      |
| FW-43BZ40J                                                                      | 43”       | 12                  | 6.8100               |
| FW-55BZ40J                                                                      | 55”       | 12                  | 6.8100               |
| &#xD;FW-65BZ40J                                                                 | 65”       | 12                  | 6.8100               |
| FW-75BZ40J                                                                      | 75"       | 12                  | 6.8100               |
| FW-85BZ40J                                                                      | 85"       | 12                  | 6.8100               |
| FW-100BZ40J                                                                     | 100"      | 12                  | 6.8100               |
